SERVICES | DAILY MEMBER | GUEST | |
---|---|---|---|
1 | Gym +Steam/Sauna | 572 | 699 |
2 | Aerobics per session | 318 | 445 |
3 | Gym + Steam/Sauna+ Aerobics | 762 | 889 |
4 | Sauna/Steam only | 445 | 572 |
5 | Bath towels | 76 | 76 |
6 | Monthly Health Club (Gym, Aerobics, Steam, Swimming) | 4001 | N/A |
7 | Annual-Single Health Club (Gym, Aerobics, Steam, Swimming) | 40005 | N/A |
8 | Annual-Double Health Club (Gym, Aerobics, Steam, Swimming) | 80010 | N/A |
9 | Swimming Pool Adults | 100 | 200 |
10 | Members’ Kids Under 12 Years | 60 | 120 |
11 | Aerobics, Steam & Sauna | 508 | 677 |
Loading
Loading